Three Year Overview (IFRS) - P & L Ratios
Three Year Overview IFRS (Consolidated INR Basis)
P & L Ratios
Particulars | FY 24 | FY 23 | FY 22 |
---|---|---|---|
Export revenue/ revenue (%) | 97.5 | 97.4 | 97.1 |
Cost of sales/ revenue (%) | 69.9 | 69.7 | 67.4 |
Gross Profit/ revenue (%) | 30.1 | 30.3 | 32.6 |
Selling and marketing, General and administrative expenses/ revenue (%) | 9.4 | 9.2 | 9.6 |
Aggregate employee costs/ revenue (%) | 53.8 | 53.4 | 52.6 |
Operating profit/ revenue (%) | 20.7 | 21.1 | 23.0 |
Other Income / revenue (%) | 3.1 | 1.8 | 1.9 |
Profit before tax (PBT) / revenue (%) | 23.4 | 22.7 | 24.8 |
Tax / revenue (%) | 6.3 | 6.3 | 6.5 |
Effective tax rate - Tax/PBT (%) | 27.1 | 27.7 | 26.4 |
Profit after tax (PAT) / Revenue (%) | 17.1 | 16.4 | 18.2 |
Note: The above ratio calculations are based on consolidated IFRS INR financial statements.
Please refer to the Additional Information document for detailed notes and explanations on numbers)
Growth Ratios
Particulars | FY 24 | FY 23 | FY 22 |
---|---|---|---|
Export revenue (%) | 4.8 | 21.0 | 21.0 |
Revenue (%) | 4.7 | 20.7 | 21.1 |
Operating profit (%) | 2.7 | 10.3 | 13.8 |
Net profit (%) | 8.9 | 9.0 | 14.3 |
Basic EPS (%) | 10.0 | 9.7 | 15.2 |
Note: The above ratio calculations are based on consolidated IFRS INR financial statements.
Please refer to the Additional Information document for detailed notes and explanations on numbers)
P&L Data | P&L Ratios | Balance Sheet Data | Balance Sheet Ratios | Per Share Data & Ratios | Employee Data | Complete Data Sheet