Guidance vs Actuals
Revenues - $ m
Note:
1. The company has given guidance in only constant currency from FY 19 onwards. Guidance in dollar terms is updated till FY 19 as the company stopped giving guidance in reported dollar terms post FY 18
2. The quarterly guidance is updated till Q1 FY 13 as the Company stopped giving quarterly guidance post Q1 FY 13 and the same will be updated on an annual basis
Guidance (CC) % | Actuals (CC) % | Mid- point % | Outperformance % | |
---|---|---|---|---|
FY 25 | 1%-3% | - | - | - |
FY 24 | 4.0%-7.0% | 1.4% | 5.5% | (4.1%) |
FY 23 | 13%-15% | 15.4% | 14.0% | 1.4% |
FY 22 | 10%-12% | 19.7% | 11% | 8.7% |
FY 21 | 0%-2% | 5.0% | 1% | 4.0% |
FY 20 | 7.5%-9.5% | 9.8% | 8.0% | 1.8% |
FY 19 | 6.0%-8.0% | 9.0% | 7.0% | 2.0% |
Guidance | Actuals | Mid-point | Outperformance (%) | |
---|---|---|---|---|
FY 19 | 11,705-11,924 | 11,799 | 11,814 | -0.1% |
FY 18 | 10,831-11,035 | 10,939 | 10,933 | 0.1% |
FY 17** | 10,622-10,812 | 10,208 | 10,717 | -4.7% |
FY 16** | 9,251-9,425 | 9,501 | 9,338 | 1.7% |
FY 15** | 8,826-8,991 | 8,711 | 8,909 | -2.2% |
FY 14** | 7,842-8,138 | 8,249 | 7,990 | 3.2% |
FY 13** | 7,553-7,692 | 7,398 | 7,623 | -3.0% |
Q1 13 | 1,771-1,789 | 1,752 | 1,780 | -1.6% |
FY 12** | 7,130-7,250 | 6,994 | 7,190 | -2.7% |
Q4 12 | 1,806-1,810 | 1,771 | 1,808 | -1.9% |
Q3 12 | 1,802-1,840 | 1,806 | 1,821 | -0.8% |
Q2 12 | 1,730-1,755 | 1,746 | 1,743 | 0.2% |
Q1 12 | 1,643-1,659 | 1,671 | 1,651 | 1.2% |
FY 11** | 5,570-5,670 | 6,041 | 5,620 | 7.5% |
Q4 11 | 1,601-1,617 | 1,602 | 1,609 | -0.4% |
Q3 11 | 1,547-1,562 | 1,585 | 1,555 | 2.0% |
Q2 11 | 1,413-1,427 | 1,496 | 1,420 | 5.4% |
Q1 11 | 1,330-1,340 | 1,358 | 1,335 | 1.7% |
FY 10** | 4,350-4,520 | 4,804 | 4,435 | 8.3% |
Q4 10 | 1,240-1,250 | 1,296 | 1,245 | 4.1% |
Q3 10 | 1,155-1,165 | 1,232 | 1,160 | 6.2% |
Q2 10 | 1,110-1,130 | 1,154 | 1,120 | 3.0% |
Q1 10 | 1,060-1,080 | 1,122 | 1,070 | 4.9% |
FY 09** | 4,970-5,050 | 4,663 | 5,010 | -6.9% |
Q4 09 | 1,128-1,170# | 1,121 | 1,149 | -2.4% |
Q3 09 | 1,175-1,220# | 1,171 | 1,198 | -2.2% |
Q2 09 | 1,215-1,225 | 1,216 | 1,220 | -0.3% |
Q1 09 | 1,142-1,145 | 1,155 | 1,144 | 1.0% |
FY 08** | 3,950-4,020 | 4,176 | 3,985 | 4.8% |
Q4 08 | 1,136-1,142 | 1,142 | 1,139 | 0.3% |
Q3 08 | 1,073-1,078 | 1,084 | 1,077 | 0.7% |
Q2 08 | 974-984 | 1,022 | 979 | 4.4% |
Q1 08 | 904-906 | 928 | 905 | 2.5% |
FY 07** | 2,760-2,800 | 3,090 | 2,780 | 11.2% |
Q4 07 | 859-861 | 863 | 860 | 0.3% |
Q3 07 | 790-795 | 821 | 793 | 3.6% |
Q2 07 | 710-715 | 746 | 713 | 4.7% |
Q1 07 | 628-633 | 660 | 631 | 4.7% |
FY 06** | 2,038-2,070 | 2,152 | 2,054 | 4.8% |
Q4 06 | 582-584 | 593 | 583 | 1.7% |
Q3 06 | 556-558 | 559 | 557 | 0.4% |
Q2 06 | 506-509 | 524 | 508 | 3.3% |
Q1 06 | 459-463 | 476 | 461 | 3.3% |
FY 05** | 1,381-1,392 | 1,592 | 1,387 | 14.8% |
Q4 05 | 452-454 | 455 | 453 | 0.4% |
Q3 05 | 407-410 | 423 | 409 | 3.5% |
Q2 05 | 357-360 | 379 | 359 | 5.7% |
Q1 05 | 314-316 | 335 | 315 | 6.3% |
FY 04** | 946-948 | 1,063 | 947 | 12.2% |
Q4 04 | 290-293 | 303 | 292 | 3.8% |
Q3 04 | 258.0-260.2 | 276 | 259 | 6.5% |
Q2 04 | 237-239 | 251 | 238 | 5.4% |
Q1 04 | 220-222 | 233 | 221 | 5.6% |
FY 03** | 636-654 | 754 | 645 | 16.9% |
Q4 03 | 204-207 | 216 | 206 | 5.1% |
Q3 03 | 184-187 | 200 | 186 | 7.8% |
Q2 03 | 156-160 | 181 | 158 | 14.8% |
Q1 03 | 141-143 | 156 | 142 | 10.1% |
FY 02** | 530-545 | 545 | 538 | 1.4% |
Q4 02 | 133-138 | 140 | 136 | 3.1% |
Q3 02 | 134-137 | 138 | 136 | 1.5% |
Q2 02 | 131-134 | 137 | 133 | 3.5% |
Q1 02 | 123-125 | 131 | 124 | 5.2% |
EPS - Adjusted - $*
Note: The guidance is updated till Q1 FY 13 as the Company stopped giving EPS guidance post Q1 FY 13.
Guidance | Actuals | Mid-point | Outperformance (%) | |
---|---|---|---|---|
FY 13** | 3.12-3.17 | 3.02 | 3.15 | -4.1% |
Q1 13 | 0.73 | 0.73 | 0.73 | 0.0% |
FY 12** | 2.83-2.88 | 3.00 | 2.86 | 4.9% |
Q4 12 | 0.81 | 0.81 | 0.81 | 0.0% |
Q3 12 | 0.79-0.80 | 0.80 | 0.80 | 0.6% |
Q2 12 | 0.67-0.68 | 0.72 | 0.68 | 5.9% |
Q1 12 | 0.62-0.63 | 0.67 | 0.63 | 6.3% |
FY 11** | 2.40-2.50 | 2.62 | 2.45 | 6.9% |
Q4 11 | 0.69-.070 | 0.70 | 0.70 | 0.7% |
Q3 11 | 0.66-0.67 | 0.69 | 0.67 | 3.8% |
Q2 11 | 0.59-0.60 | 0.65 | 0.60 | 9.2% |
Q1 11 | 0.55-0.56 | 0.57 | 0.56 | 2.7% |
FY 10** | 1.91-2.00 | 2.28# | 1.96 | 16.3% |
Q4 10 | 0.56 | 0.59# | 0.56 | 5.4% |
Q3 10 | 0.50 | 0.59 | 0.50 | 18.0% |
Q2 10 | 0.51 | 0.56 | 0.51 | 9.8% |
Q1 10 | 0.47# | 0.55 | 0.47 | 17.0% |
FY 09** | 2.31-2.35 | 2.21*** | 2.33 | -5.2 |
Q4 09 | 0.55# | 0.55*** | 0.55 | 0.0% |
Q3 09 | 0.57# | 0.56*** | 0.57 | -1.8% |
Q2 09 | 0.55-0.56 | 0.56 | 0.56 | 0.9% |
Q1 09 | 0.52 | 0.53*** | 0.52 | 1.9% |
FY 08** | 1.86-1.89 | 1.98*** | 1.88 | 5.3% |
Q4 08 | 0.54 | 0.54*** | 0.54 | 0.0% |
Q3 08 | 0.51 | 0.52*** | 0.51 | 2.0% |
Q2 08 | 0.46 | 0.48 | 0.46 | 4.3% |
Q1 08 | 0.41 | 0.44*** | 0.41 | 2.5% |
FY 07** | 1.29-1.31 | 1.48** | 1.30 | 13.8% |
Q4 07 | 0.40 | 0.41*** | 0.40 | 2.5% |
Q3 07 | 0.37 | 0.39 | 0.37 | 5.4% |
Q2 07 | 0.32 | 0.36 | 0.32 | 12.5% |
Q1 07 | 0.28 | 0.32 | 0.28 | 12.5% |
FY 06** | 0.96-0.98 | 1.02 | 0.97 | 5.2% |
Q4 06 | 0.28 | 0.28 | 0.28 | 0.0% |
Q3 06 | 0.27 | 0.27 | 0.27 | 0.0% |
Q2 06 | 0.23 | 0.26 | 0.23 | 10.9% |
Q1 06 | 0.22 | 0.23 | 0.22 | 2.3% |
FY 05** | 0.65 | 0.79 | 0.65 | 20.3% |
Q4 05 | 0.22 | 0.24 | 0.22 | 6.8% |
Q3 05 | 0.19 | 0.21 | 0.19 | 10.5% |
Q2 05 | 0.17 | 0.18 | 0.17 | 9.1% |
Q1 05 | 0.15 | 0.16 | 0.15 | 6.9% |
FY 04** | 0.43 | 0.52 | 0.43 | 19.8% |
Q4 04 | 0.14 | 0.15 | 0.14 | 5.5% |
Q3 04 | 0.13 | 0.14 | 0.13 | 8.0% |
Q2 04 | 0.11 | 0.12 | 0.11 | 8.9% |
Q1 04 | 0.10 | 0.11 | 0.10 | 10.0% |
FY 03** | 0.46-0.47 | 0.37 | 0.37 | 2.1% |
Q4 03 | 0.10 | 0.10 | 0.10 | 0.0% |
Q3 03 | 0.10 | 0.10 | 0.10 | 0.0% |
Q2 03 | 0.08 | 0.09 | 0.08 | 12.5% |
Q1 03 | 0.08 | 0.08 | 0.08 | 3.1% |
FY 02** | 0.31-0.32 | 0.31 | 0.32 | -0.8% |
Q4 02 | 0.08 | 0.08 | 0.08 | 0.0% |
Q3 02 | 0.08 | 0.08 | 0.08 | 4.9% |
Q2 02 | 0.07 | 0.08 | 0.07 | 5.1% |
Q1 02 | 0.07 | 0.08 | 0.07 | 5.3% |
* Adjusted for bonus issue of shares
** denotes guidance given at the beginning of the year
*** excluding the contribution from tax write-backs
# denotes unadjusted for actual cross-currency impact
# excluding the contribution from sale of investments
Note: The Guidance vs Actuals till Q2 09 are as per US GAAP whereas for the subsequent periods, they are as per IFRS.