Guidance vs Actuals
Revenues - Rs cr
Note:
1. The company has given guidance in only constant currency from FY 19 onwards. Guidance in rupee terms is updated till FY 19 as the company stopped giving guidance in rupee terms post FY 18
2. The quarterly guidance is updated till Q1 FY 13 as the Company stopped giving quarterly guidance post Q1 FY 13 and the same will be updated on an annual basis
Guidance (CC) % | Actuals (CC) % | Mid- point % | Outperformance (%) | |
---|---|---|---|---|
FY 19 | 76,305-77,715 | 82,675 | 77,010 | 8.0% |
FY 18** | 70,196-71,566 | 70,522 | 70,995 | (0.1%) |
FY 17** | 70,371-71,620 | 68,484 | 70,996 | -3.5% |
FY 16** | 57,798-58,864 | 62,441 | 58,331 | 7.0% |
FY 15** | 52,940-53,943 | 53,319 | 53,442 | -0.2% |
FY 14** | 42,773-44,387 | 50,133 | 43,580 | 15.0% |
FY 13** | 38,431-39,136 | 40,352 | 38,784 | 4.0% |
Q1 13 | 9,011-9,100 | 9,616 | 9,056 | 6.2% |
FY 12** | 31,727-32,270 | 33,734 | 31,999 | 5.4% |
Q4 12 | 9,391-9,412 | 8,852 | 9,402 | -5.8% |
Q3 12 | 8,826-9,012 | 9,298 | 8,919 | 4.2% |
Q2 12 | 7,699-7,810 | 8,099 | 7,755 | 4.4% |
Q1 12 | 7,311-7,382 | 7,485 | 7,347 | 1.9% |
FY 11** | 24,796-25,239 | 27,501 | 25,018 | 9.9% |
Q4 11 | 7,157-7,230 | 7,250 | 7,194 | 0.8% |
Q3 11 | 6,884-6,953 | 7,106 | 6,919 | 2.7% |
Q2 11 | 6,563-6,626 | 6,947 | 6,595 | 5.3% |
Q1 11 | 5,919-5,963 | 6,198 | 5,941 | 4.3% |
FY 10** | 22,066-22,928 | 22,742 | 22,497 | 1.1% |
Q4 10 | 5,675-5,721 | 5,944 | 5,698 | 4.3% |
Q3 10 | 5,429-5,476 | 5,741 | 5,453 | 5.3% |
Q2 10 | 5,318-5,413 | 5,585 | 5,366 | 4.1% |
Q1 10 | 5,379-5,480 | 5,472 | 5,430 | 0.8% |
FY 09** | 19,894-20,214 | 21,693 | 20,054 | 8.2% |
Q4 09 | 5,494-5,699 | 5,635 | 5,597 | 0.7% |
Q3 09 | 5,519-5,730 | 5,786 | 5,625 | 2.9% |
Q2 09 | 5,229-5,272 | 5,418 | 5,251 | 3.2% |
Q1 09 | 4,570-4,582 | 4,854 | 4,576 | 6.1% |
FY 08** | 17,038-17,308 | 16,692 | 17,173 | -2.8% |
Q4 08 | 4,477-4,501 | 4,542 | 4,489 | 1.2% |
Q3 08 | 4,238-4,258 | 4,271 | 4,248 | 0.5% |
Q2 08 | 3,952-3,993 | 4,106 | 3,973 | 3.4% |
Q1 08 | 3,896-3,913 | 3,773 | 3,905 | -3.4% |
FY 07** | 12,254-12,446 | 13,893 | 12,350 | 12.5% |
Q4 07 | 3,789-3,798 | 3,772 | 3,794 | -0.6% |
Q3 07 | 3,602-3,625 | 3,655 | 3,614 | 1.1% |
Q2 07 | 3,257-3,280 | 3,451 | 3,269 | 5.6% |
Q1 07 | 2,793-2,816 | 3,015 | 2,805 | 7.5% |
FY 06** | 8,890-9,029 | 9,521 | 8,960 | 6.3% |
Q4 06 | 2,590-2,599 | 2,624 | 2,595 | 1.1% |
Q3 06 | 2,443-2,452 | 2,532 | 2,448 | 3.5% |
Q2 06 | 2,202-2,215 | 2,294 | 2,209 | 3.9% |
Q1 06 | 2,002-2,020 | 2,072 | 2,011 | 3.0% |
FY 05** | 5,994-6,041 | 7,130 | 6,018 | 18.5% |
Q4 05 | 1,956-1,964 | 1,987 | 1,960 | 1.4% |
Q3 05 | 1,869-1,882 | 1,876 | 1,876 | 0.0% |
Q2 05 | 1,631-1,645 | 1,749 | 1,638 | 6.8% |
Q1 05 | 1,363-1,371 | 1,517 | 1,367 | 11.0% |
FY 04** | 4,484-4,565 | 4,853 | 4,525 | 7.3% |
Q4 04 | 1,319-1,331 | 1,349 | 1,325 | 1.8% |
Q3 04 | 1,171-1,181 | 1,257 | 1,176 | 6.9% |
Q2 04 | 1,099-1,109 | 1,152 | 1,104 | 4.3% |
Q1 04 | 1,043-1,054 | 1,095 | 1,049 | 4.4% |
FY 03** | 3,085-3,170 | 3,640 | 3,128 | 16.4% |
Q4 03 | 975-989 | 1,030 | 982 | 4.9% |
Q3 03 | 890-904 | 965 | 897 | 7.6% |
Q2 03 | 762-781 | 881 | 772 | 14.2% |
Q1 03 | 684-694 | 765 | 689 | 11.0% |
FY 02** | 2,500-2,560 | 2,604 | 2,530 | 2.9% |
Q4 02 | 636-660 | 680 | 648 | 4.9% |
Q3 02 | 640-656 | 661 | 648 | 2.0% |
Q2 02 | 625-640 | 650 | 633 | 2.8% |
Q1 02 | 580-590 | 626 | 585 | 7.0% |
EPS - Adjusted - Rs*
Note: The guidance is updated till Q1 FY 13 as the Company stopped giving EPS guidance post Q1 FY 13.
Original | Actuals | Mid-point | Outperformance (%) | |
---|---|---|---|---|
FY 13** | 158.76-161.41 | 164.87 | 160.09 | 3.0% |
Q1 13 | 36.89 | 40.06 | 36.89 | 8.6% |
FY 12** | 126.05-128.21 | 145.55 | 127.13 | 14.5% |
Q4 12 | 42.12 | 40.54 | 42.12 | -3.8% |
Q3 12 | 38.51-39.20 | 41.51 | 38.86 | 6.8% |
Q2 12 | 29.64-30.15 | 33.36 | 29.90 | 11.6% |
Q1 12 | 27.59-28.02 | 30.14 | 27.81 | 8.4% |
FY 11** | 106.82-111.28 | 119.45 | 109.05 | 9.5% |
Q4 11 | 31.06-31.28 | 31.82 | 31.17 | 2.1% |
Q3 11 | 29.37-29.89 | 31.15 | 29.63 | 5.1% |
Q2 11 | 27.42-27.95 | 30.41 | 27.69 | 9.8% |
Q1 11 | 24.34-24.79 | 26.06 | 24.57 | 6.1% |
FY 10** | 96.65-101.18 | 108.99# | 98.92 | 10.2% |
Q4 10 | 25.42-25.63 | 27.46# | 25.53 | 7.6% |
Q3 10 | 23.35-23.56 | 27.75 | 23.46 | 18.3% |
Q2 10 | 23.67-24.09 | 26.86 | 23.88 | 12.5% |
Q1 10 | 23.55 | 26.66 | 23.55 | 13.2% |
FY 09** | 92.32-93.92 | 102.71*** | 93.12 | 10.3% |
Q4 09 | 26.49 | 27.90*** | 26.49 | 5.3% |
Q3 09 | 26.63 | 27.58*** | 26.63 | 3.6% |
Q2 09 | 23.52-23.95 | 25.02 | 23.74 | 5.4% |
Q1 09 | 20.73 | 22.20*** | 20.73 | 3.6% |
FY 08** | 80.29-81.58 | 79.39 | 80.93 | -1.9% |
Q4 08 | 21.38 | 21.47*** | 21.38 | 0.4% |
Q3 08 | 20.11 | 20.66*** | 20.11 | 2.7% |
Q2 08 | 18.88 | 19.26 | 18.88 | 2.0% |
Q1 08 | 17.84 | 18.00*** | 17.84 | 0.9% |
FY 07** | 56.93-57.81 | 66.86*** | 57.37 | 16.5% |
Q4 07 | 17.88 | 18.10** | 17.88 | 1.2% |
Q3 07 | 16.84 | 17.64 | 16.84 | 4.8% |
Q2 07 | 14.74-14.89 | 16.75 | 14.82 | 13.1% |
Q1 07 | 12.38-12.60 | 14.35 | 12.49 | 14.9% |
FY 06** | 42.30-42.95 | 45.03 | 42.63 | 5.6% |
Q4 06 | 12.15-12.35 | 12.23 | 12.25 | -0.2% |
Q3 06 | 11.55 | 11.84 | 11.55 | 2.5% |
Q2 06 | 9.90-10.15 | 11.13 | 10.03 | 11.0% |
Q1 06 | 9.65 | 9.82 | 9.65 | 1.7% |
FY 05** | 28.00 | 34.40 | 28.00 | 22.8% |
Q4 05 | 9.45 | 9.51 | 9.45 | 0.6% |
Q3 05 | 8.55 | 9.25 | 8.55 | 8.2% |
Q2 05 | 7.55 | 8.36 | 7.55 | 10.7% |
Q1 05 | 6.30 | 7.27 | 6.30 | 15.4% |
FY 04** | 20.25-20.50 | 23.43 | 20.38 | 15.0% |
Q4 04 | 6.21 | 6.30 | 6.21 | 1.3% |
Q3 04 | 5.69-5.70 | 6.19 | 5.69 | 8.6% |
Q2 04 | 5.28-5.29 | 5.68 | 5.28 | 7.5% |
Q1 04 | 4.84-4.86 | 5.26 | 4.85 | 8.5% |
FY 03** | 17.63-18.13 | 18.03 | 17.88 | 0.8% |
Q4 03 | 4.89-4.93 | 4.90 | 4.91 | -0.1% |
Q3 03 | 4.63-4.75 | 4.81 | 4.69 | 2.6% |
Q2 03 | 4.13-4.25 | 4.24 | 4.19 | 1.2% |
Q1 03 | 3.88-4.00 | 4.07 | 3.94 | 3.4% |
FY 02** | 14.75-15.13 | 15.27 | 14.94 | 2.2% |
Q4 02 | 3.75-4.00 | 3.97 | 3.88 | 2.5% |
Q3 02 | 3.63-3.88 | 3.89 | 3.75 | 3.8% |
Q2 02 | 3.50-3.63 | 3.81 | 3.56 | 6.9% |
Q1 02 | 3.38-3.50 | 3.59 | 3.44 | 4.4% |
* Adjusted for bonus issue of shares
** denotes guidance given at the beginning of the year
*** excluding the contribution from tax write-backs
# excluding the contribution from sale of investments
Note: The Guidance vs Actuals till Q2 09 are as per US GAAP whereas for the subsequent periods, they are as per IFRS