Three Year Overview (IFRS) - P & L Data (in Rs. Crore)
Three Year Overview IFRS (Consolidated INR Basis)
P & L Data (in Rs. Crore)
Particulars | FY 24 | FY 23 | FY 22 |
---|---|---|---|
Income Statement Data | |||
Revenue | 153,670 | 146,767 | 121,641 |
Cost of sales | 107,413 | 102,353 | 81,998 |
Gross profit | 46,257 | 44,414 | 39,643 |
Operating Expenses: | |||
Selling and marketing expenses | 6,973 | 6,249 | 5,156 |
Administrative expenses | 7,537 | 7,260 | 6,472 |
Total operating expenses | 14,510 | 13,509 | 11,628 |
Operating profit | 31,747 | 30,905 | 28,015 |
Other income, net | 4,711 | 2,701 | 2,295 |
Finance Cost | (470) | (284) | (200) |
Profit before income taxes | 35,988 | 33,322 | 30,110 |
Income tax expense | 9,740 | 9,214 | 7,964 |
Net profit | 26,248 | 24,108 | 22,146 |
Minority Interest | 15 | 13 | 36 |
Net profit attributable to the Owners of the company | 26,233 | 24,095 | 22,110 |
Earnings per Equity Share: | |||
Basic (₹) | 63.39 | 57.63 | 52.52 |
Diluted (₹) | 63.29 | 57.54 | 52.41 |
Weighted Average Equity Shares used in computing earnings per Equity Share*: | |||
Basic | 4,138,568,090 | 4,180,897,857 | 4,209,546,724 |
Diluted | 4,144,680,425 | 4,187,731,070 | 4,218,525,134 |
* Adjusted for bonus issue
P&L Data | P&L Ratios | Balance Sheet Data | Balance Sheet Ratios | Per Share Data & Ratios | Employee Data | Complete Data Sheet