Three Year Overview (IFRS) - Per Share Data and Ratios
Three Year Overview IFRS (Consolidated INR Basis)
Per Share Data and Ratios
Particulars | FY 24 | FY 23 | FY 22 |
---|---|---|---|
Basic EPS | 63.39 | 57.63 | 52.52 |
Dividend per share | 46.00 | 34.00 | 31.00 |
Book Value (₹) | 213 | 182 | 180 |
Price / earnings, end of the year | 23.6 | 24.8 | 36.3 |
Market capitalization / revenue, end of the year | 4.0 | 4.0 | 6.6 |
Note: The above ratio calculations are based on consolidated IFRS INR financial statements.
Please refer to the Additional Information document for detailed notes and explanations on numbers)
P&L Data | P&L Ratios | Balance Sheet Data | Balance Sheet Ratios | Per Share Data & Ratios | Employee Data | Complete Data Sheet