Summary of events - Infosys to Announce First Quarter Results on July 15, 2016
Event | Date and time | Website / Channel | Telephone / Fax no. |
---|---|---|---|
Earnings release over the wire services | 9:15 a.m. July 15, 2016 (IST) 11:45 p.m. July 14, 2016 (ET) |
www.infosys.com | |
Live broadcast of management's comments on the results | 10:30 a.m. July 15, 2016 (IST) |
Business television channels |
|
Archived Webcast of management's comment on the results | 2:00 p.m. July 15, 2016 (IST) 4:30 a.m. July 15, 2016 (ET) |
www.infosys.com | |
Earnings conference call I (open to questions for investors / analysts in all regions) |
11:30 a.m. – 12:30 p.m. July 15, 2016 (IST) 2:00 a.m. – 3:00 a.m. July 15, 2016 (ET) |
www.infosys.com India |
Toll, Mumbai: 022 6746 5898 022 3938 1098 Toll, Bangalore: 080 6000 1221 080 3940 3977 |
Questions during the call can be addressed to sandeep_mahindroo@infosys.com | Singapore | Toll – free: (PRIMARY): 800 101 2045 Toll - number: (SECONDARY): 65 3157 5746 |
|
Hong Kong | Toll – free: (PRIMARY): 800 964 448 Toll - number: (SECONDARY): 852 3018 6877 |
||
Japan | Toll – free: (PRIMARY): 0 053 116 1110 Toll – number: (SECONDARY): 81 3 4589 9421 |
||
UK | Toll – free: (PRIMARY): 0 808 101 1573 Toll – number : (SECONDARY): 44 203 478 5524 |
||
Germany | Toll – free: 00 8001 424 3444 |
||
Canada | Toll – free: 011 8001 424 3444 |
||
France | Toll – free: 0 800 914 745 |
||
US | Toll – free: (PRIMARY): 1 866 746 2133 Toll – number: (SECONDARY): 1 323 386 8721 |
||
Replay of conference call | Through July 21, 2016 | www.infosys.com | Toll – free: USA 1 855 436 0715 International toll: 1 863 949 0105 Toll, Mumbai: 022 6181 3322 022 3065 2322 Toll, Bangalore: 080 3940 3988 Passcode:4636# |
Earnings conference call II (open to questions for investors/ analysts in all regions) |
6:00 p.m. – 7:00 p.m. July 15, 2016 (IST) 8:30 a.m. – 9:30 a.m. July 15, 2016 (ET) |
www.infosys.com India |
Toll, Mumbai: 022 6746 5898 022 3938 1098 Toll, Bangalore: 080 6000 1221 080 3940 3977 |
Questions during the call can be addressed to sandeep_mahindroo@infosys.com | Singapore | Toll – free: (PRIMARY): 800 101 2045 Toll – free: (SECONDARY): 65 3157 5746 |
|
Hong Kong | Toll – free: (PRIMARY): 800 964 448 Toll – free: (SECONDARY): 852 3018 6877 |
||
Japan | Toll – free: (PRIMARY): 0 053 116 1110 Toll – free: (SECONDARY): 81 3 4589 9421 |
||
UK | Toll – free: (PRIMARY): 0 808 101 1573 Toll – free: (SECONDARY): 44 203 478 5524 |
||
Germany | Toll – free: 00 8001 424 3444 |
||
Canada | Toll – free: 011 8001 424 3444 |
||
France | Toll – free: 0 800 914 745 |
||
US | Toll – free: (PRIMARY): 1 866 746 2133 Toll – number: (SECONDARY): 1 323 386 8721 |
||
Replay of conference call | Through July 21, 2016 | www.infosys.com | Toll – free: USA 1 855 436 0715 International toll: 1 863 949 0105 Toll, Mumbai: 022 6181 3322 022 3065 2322 Toll, Bangalore: 080 3940 3988 Passcode:4637# |
Contact
Investor Relations | Sandeep Mahindroo +91 80 3980 1018 Sandeep_Mahindroo@infosys.com |
|
Media Relations | Sarah Vanita Gideon +91 80 4156 3998 Sarah_Gideon@Infosys.com |
Cristin Balog +1 510 366 9484 Cristin_Balog@infosys.com |