Summary of events - Infosys to Announce Fourth Quarter and Annual Results on April 24, 2015
Event | Date and time | Web-site / Channel | Telephone / Fax No. |
---|---|---|---|
Earnings release over the wire services | 1:15 p.m. April 24, 2015 (IST) 3:45 a.m. April 24, 2015 (ET) |
www.infosys.com | |
Live broadcast of management's comments on the results | 3:45 p.m. April 24, 2015 (IST) |
Business television channels | |
Archived Webcast of management's comment on the results | 7:00 p.m. April 24, 2015 (IST) 9:30 a.m. April 24, 2015 (ET) |
www.infosys.com | |
Earnings conference call I (open to questions for investors / analysts in all regions) |
2:30 p.m. – 3:30 p.m. April 24, 2015 (IST) 5:00 a.m. – 6:00 a.m. April 24, 2015 (ET) |
www.infosys.com India |
Toll, Mumbai: +91 22 6746 5898 +91 22 3938 1098 Toll, Bangalore: 080 6000 1221 080 3940 3977 |
Questions during the call can be addressed to |
Singapore | Toll – free: (PRIMARY): 800 101 2045 Toll-number (SECONDARY): 65 3157 5746 |
|
Hong Kong | Toll-free: (PRIMARY): 800 964 448 Toll-number (SECONDARY): 852 3018 6877 |
||
Japan | Toll-free (PRIMARY): 0 053 116 1110 Toll-number (SECONDARY): 81 3 4589 9421 |
||
UK | Toll-free: (PRIMARY) 0 808 101 1573 Toll-number (SECONDARY): 44 203 478 5524 |
||
Germany | Toll-free: 00 8001 424 3444 |
||
Canada | Toll- free: 011 8001 424 3444 |
||
France | Toll-free: 0 800 914 745 |
||
US | Toll-free (Primary): 1 866 746 2133 Toll-number (Secondary): 1 323 386 8721 |
||
Replay of conference call | Through May 1, 2015 | www.infosys.com | Toll-free: USA 1 855 436 0715 International toll: 1 863 949 0105 Toll, Mumbai: 022 6181 3322 022 3065 2322 Toll, Bangalore: 080 3940 3988 Passcode:4636# |
Earnings conference call II (open to questions for investors / analysts in all regions) |
6:45 p.m. – 7:45 p.m. April 24, 2015 (IST) 9:15 a.m. – 10:15 a.m. April 24, 2015 (ET) |
www.infosys.com India |
Toll, Mumbai: 022 6746 5898 022 3938 1098 Toll, Bangalore: 080 6000 1221 080 3940 3977 |
Questions during the call can be addressed to |
Singapore | Toll-free: (PRIMARY): 800 101 2045 Toll-free (SECONDARY): 65 3157 5746 |
|
Hong Kong | Toll-free: (PRIMARY): 800 964 448 |
||
Japan | Toll-free (PRIMARY): 0 053 116 1110 Toll-free (SECONDARY): 81 3 4589 9421 |
||
UK | Toll-free: (PRIMARY) 0 808 101 1573 Toll-number (SECONDARY): 44 203 478 5524 |
||
Germany | Toll-free: 00 8001 424 3444 |
||
Canada | Toll free: 011 8001 424 3444 |
||
France | Toll-free: 0 800 914 745 |
||
US | Toll-free (Primary): 1 866 746 2133 Toll-number (Secondary): 1 323 386 8721 |
||
Replay of conference call | Through May 1, 2015 | www.infosys.com | Toll-free: USA 1 855 436 0715 International toll: 1 863 949 0105 Toll, Mumbai: 022 6181 3322 022 3065 2322 Toll, Bangalore: 080 3940 3988 Passcode:4637# |
Contact
Investor Relations | Sandeep Mahindroo +91 80 3980 1018 |
|
Media Relations | Sarah Vanita Gideon +91 80 4156 3373 |
John Gallagher Brunswick Group for Infosys, USA +1 415 316 8060 |