Profit and Loss Account
in Rs | ||||||
---|---|---|---|---|---|---|
Schedule | Quarter ended | Half Year ended | Year ended March 31, 2000 |
|||
Sep 30,2000 | Sep 30,1999 | Sep 30,2000 | Sep 30,1999 | |||
INCOME | ||||||
Software development services and products | ||||||
Overseas | 441,25,85,913 | 205,07,22,424 | 792,31,64,336 | 373,69,33,425 | 869,69,80,931 | |
Domestic | 4,83,71,864 | 3,22,64,605 | 9,30,93,590 | 4,87,60,599 | 12,62,56,042 | |
Other income | 10 | 19,57,87,617 | 9,58,18,435 | 34,68,95,149 | 23,37,31,680 | 39,14,11,095 |
465,67,45,394 | 217,88,05,464 | 836,31,53,075 | 401,94,25,704 | 921,46,48,068 | ||
EXPENDITURE | ||||||
Software development expenses | 11 | 226,44,95,150 | 113,07,67,428 | 415,84,00,416 | 202,26,48,720 | 466,26,84,578 |
Administration and other expenses | 12 | 43,22,60,118 | 15,37,31,464 | 71,72,72,067 | 28,98,70,425 | 69,48,50,282 |
Provision for contingencies | - | - | - | 3,33,00,000 | 3,33,00,000 | |
Provision for e-inventing the Company | - | 3,50,00,000 | - | 3,50,00,000 | 3,50,00,000 | |
269,67,55,268 | 131,94,98,892 | 487,56,72,483 | 238,08,19,145 | 542,58,34,860 | ||
Operating profit (PBIDT) | 195,99,90,126 | 85,93,06,572 | 348,74,80,592 | 163,86,06,559 | 378,88,13,208 | |
Interest | - | - | - | - | - | |
Depreciation | 24,23,67,547 | 10,72,23,769 | 41,97,39,264 | 20,04,41,918 | 53,23,27,389 | |
Profit before tax | 171,76,22,579 | 75,20,82,803 | 306,77,41,328 | 143,81,64,641 | 325,64,85,819 | |
Provision for tax - earlier years | - | 17,00,000 | 1,40,00,000 | 17,00,000 | 24,00,000 | |
- current period | 17,75,00,000 | 9,33,00,000 | 30,06,00,000 | 17,33,00,000 | 39,46,00,000 | |
Profit after tax before extraordinary items | 154,01,22,579 | 65,70,82,803 | 275,31,41,328 | 126,31,64,641 | 285,94,85,819 | |
Extraordinary item - transfer of intellectual property right (net of tax) | - | - | - | - | 7,56,70,846 | |
- provision no longer required | - | - | 5,49,44,000 | - | - | |
Net profit after tax and extraordinary item | 154,01,22,579 | 65,70,82,803 | 280,80,85,328 | 126,31,64,641 | 293,51,56,665 | |
AMOUNT AVAILABLE FOR APPROPRIATION | 154,01,22,579 | 65,70,82,803 | 280,80,85,328 | 126,31,64,641 | 293,51,56,665 | |
Dividend | ||||||
Interim | 16,53,78,418 | 9,92,08,200 | 16,53,78,418 | 9,92,08,200 | 9,92,08,200 | |
Final (proposed) | - | - | - | - | 19,84,18,210 | |
Dividend Tax | 3,63,83,252 | 1,09,12,902 | 3,63,83,252 | 1,09,12,902 | 3,27,38,905 | |
Amount transferred - general reserve | - | - | - | - | 260,47,91,350 | |
Balance in Profit and Loss Account | 133,83,60,909 | 54,69,61,701 | 260,63,23,658 | 115,30,43,539 | - | |
154,01,22,579 | 65,70,82,803 | 280,80,85,328 | 126,31,64,641 | 293,51,56,665 | ||
SIGNIFICANT ACCOUNTING POLICIES AND NOTES ON ACCOUNTS |
13 |
The Schedules referred to above and the notes thereon form an integral part of the Profit and Loss Account. This is the Profit & Loss Account referred
to in our report of even date. for Bharat S Raut & Co.
Chartered Accountants
Balaji Swaminathan Partner |
N. R. Narayana Murthy Chairman and Chief Executive Officer |
Nandan M. Nilekani Managing Director, President and Chief Operating Officer |
Marti G. Subrahmanyam Director |
S. Gopalakrishnan Deputy Managing Director |
K. Dinesh Director |
S. D. Shibulal Director |
|
T. V. Mohandas Pai Director and Chief Financial Officer |
Phaneesh Murthy Director |
Srinath Batni Director |
|
Place : Bangalore Date : July 11, 2000 |
V. Vishwanathan Company Secretary |