Schedules to the Balance Sheet as at June 30
3. Fixed Assets
in Rs. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gross block | Depreciation | Net block | |||||||||
Assets | Cost as on 01.04.2000 |
Addition during the period |
Deduction during the period |
Cost as on 30.06.2000 |
As on 01.04.2000 |
For the period |
Deduction during the period |
As on 30.06.2000 |
As on 30.06.2000 |
As on 30.06.1999 |
As on 31.03.2000 |
Land - free-hold | 1,89,83,650 | 2,54,37,227 | - | 4,44,20,877 | - | - | - | - | 4,44,20,877 | 1,89,83,650 | 1,89,83,650 |
Land - lease-hold | 19,17,69,406 | 2,58,06,501 | - | 21,75,75,907 | - | - | - | - | 21,75,75,907 | 9,01,01,325 | 19,17,69,406 |
Buildings | 58,90,10,239 | 30,95,16,497 | - | 89,85,26,736 | 5,23,14,231 | 1,29,21,150 | - | 6,52,35,381 | 83,32,91,355 | 31,48,52,289 | 53,66,96,008 |
Plant and machinery | 51,75,81,633 | 13,66,03,234 | 12,94,593 | 65,28,90,274 | 25,00,55,738 | 3,29,68,481 | 11,98,746 | 28,18,25,473 | 37,10,64,801 | 18,51,19,280 | 26,75,25,895 |
Computer equipment | 112,23,85,220 | 23,94,11,685 | - | 136,17,96,905 | 78,95,66,535 | 9,74,82,898 | - | 88,70,49,433 | 47,47,47,472 | 30,32,80,538 | 33,28,18,685 |
Furniture and fixtures | 39,92,10,666 | 16,07,39,550 | - | 55,99,50,216 | 24,38,29,725 | 3,39,40,284 | - | 27,77,70,009 | 28,21,80,207 | 7,05,97,808 | 15,53,80,941 |
Vehicles | 13,64,329 | - | - | 13,64,329 | 7,54,365 | 58,904 | - | 8,13,269 | 5,51,060 | 7,87,485 | 6,09,964 |
Total | 284,03,05,143 | 89,75,14,694 | 12,94,593 | 373,65,25,244 | 133,65,20,594 | 17,73,71,717 | 11,98,746 | 151,26,93,565 | 222,38,31,679 | 98,37,22,375 | 150,37,84,549 |
Previous period | 168,92,38,345 | 21,87,20,827 | 39,53,619 | 190,40,05,553 | 83,09,14,934 | 9,32,18,149 | 38,49,905 | 92,02,83,178 | |||
Previous year | 168,92,38,345 | 117,79,35,912 | 2,68,69,114 | 284,03,05,143 | 83,09,14,934 | 53,23,27,389 | 2,67,21,729 | 133,65,20,594 |
Note: Buildings include Rs. 250 being the value of 5 shares of Rs. 50 each in Mittal Towers Premises Co-operative Society Limited.