Investor calendar FY-21
FY-21 Q4
Investor event | Date | Location | Speaker |
---|---|---|---|
Infosys Q3 earnings release | January 13th, 2021 | Bengaluru | Infosys Management |
Antique’s Annual Investor Conference | February 3rd, 2021 | Virtual | Subhra Kanti Das – Principal, Investor Relations |
Edelweiss India Annual e-Conference 2021 | February 8th, 10th and 11th, 2021 | Virtual | Jayesh Sanghrajka – Deputy CFO Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
Kotak’s Chasing Growth Conference | February 16th - 18th, 2021 | Virtual | Nilanjan Roy – CFO Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
Kotak’s Chasing Growth Conference | February 23rd, 2021 | Virtual | Salil Parekh – CEO & MD Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
14th Annual Daiwa Investment Conference Tokyo 2021 | February 24th, 2021 | Virtual | Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
PL’s Virtual IT Services Day | February 25th, 2021 | Virtual | Subhra Kanti Das – Principal, Investor Relations |
HDFC securities INVESTOR FORUM on the Technology Sector | March 2nd, 2021 | Virtual | Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
Susquehanna Tenth Annual Technology Conference | March 9th and 11th, 2021 | Virtual | Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
FY-21 Q3
Investor event | Date | Location | Speaker |
---|---|---|---|
Infosys Q2 earnings release | October 14th, 2020 | Bengaluru | Infosys Management |
2020 HSBC Global Emerging Markets Forum | October 27th - 29th, 2020 | Virtual | Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
UBS Virtual India Conference 2020 | November 2nd - 3rd, 2020 | Virtual | Jayesh Sanghrajka – Deputy CFO Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
Centrum Annual Investor Conclave | November 3rd - 4th, 2020 | Virtual | Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
BofA India Corporate Day | November 9th, 2020 | Virtual | Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
Analyst Meet | November 11th, 2020 | Virtual | Infosys Management |
J.P. Morgan’s 8th Global TMT Conference | November 17th - 18th, 2020 | Virtual | Nilanjan Roy – CFO Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
23rd Annual CITIC CLSA India Forum | November 17th - 19th, 2020 | Virtual | Nilanjan Roy – CFO Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
Morgan Stanley’s Virtual Asia Pacific Summit | November 18th - 20th, 2020 | Virtual | Jayesh Sanghrajka – Deputy CFO Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
Nomura Investment Forum 2020 | December 1st - 2nd, 2020 | Virtual | Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
Jefferies India ESG Summit | December 7th - 8th, 2020 | Virtual | Nilanjan Roy – CFO Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
FY-21 Q2
Investor event | Date | Location | Speaker |
---|---|---|---|
Infosys Q1 earnings release | July 15th, 2020 | Bengaluru | Infosys Management |
Ambit’s Virtual IT and Internet Conference | August 6th, 2020 | Virtual | Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
Wells Fargo Securities VIRTUAL 5th Annual Technology Services Forum | August 10th - 11th, 2020 | Virtual | Nilanjan Roy – CFO Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
Emkay Confluence | August 12th, 2020 | Virtual | Jayesh Sanghrajka – Deputy CFO Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
ICICI Securities’ Virtual Conference | August 17th - 18th, 2020 | Virtual | Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
Edelweiss India e-Conference 2020, US & UK edition | August 18th and 20th, 2020 | Virtual | Jayesh Sanghrajka – Deputy CFO Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
2020 BMO Virtual Technology Summit | August 25th - 27th, 2020 | Virtual | Nilanjan Roy – CFO Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
Motilal Oswal’s 16th Annual Global Investor Conference (AGIC) | September 1st and 2nd, 2020 | Virtual | Jayesh Sanghrajka – Deputy CFO Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
21st Credit Suisse Asian Technology Conference | September 7th - 11th, 2020 | Virtual | Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
27th Annual CITIC CLSA Flagship Investors’ Forum 2020 | September 8th - 9th, 2020 | Virtual | Nilanjan Roy – CFO Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
Citi's GEMS Conference 2020 | September 10th - 11th, 2020 | Virtual | Jayesh Sanghrajka – Deputy CFO Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
Jefferies Asia Forum | September 14th - 15th, 2020 | Virtual | Jayesh Sanghrajka – Deputy CFO Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
FY-21 Q1
Investor event | Date | Location | Speaker |
---|---|---|---|
Infosys Q4 earnings release | April 20th, 2020 | Bengaluru | Infosys Management |
Axis Capital Digital Access Series | June 2nd - 4th, 2020 | Virtual | Nilanjan Roy – CFO Jayesh Sanghrajka – Deputy CFO Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
BofA India Corporate Day, June 2020 Virtual Forum | June 5th, 2020 | Virtual | Sandeep Mahindroo – Financial Controller & Head – Investor Relations |
Morgan Stanley's Virtual India BEST Conference | June 9th - 11th, 2020 | Virtual | Jayesh Sanghrajka – Deputy CFO Sandeep Mahindroo – Financial Controller & Head – Investor Relations |