Investor Pack

Annual Report FY24

Press Releases

FY 2025

Q2 FY 2025 Results IFRS INR | IFRS USD | Fact Sheet

Q1 FY 2025 Results IFRS INR | IFRS USD | Fact Sheet

FY 2024

Q4 FY 2024 Results IFRS INR | IFRS USD | Fact Sheet

Q3 FY 2024 Results IFRS INR | IFRS USD | Fact Sheet

Q2 FY 2024 Results IFRS INR | IFRS USD | Fact Sheet

Q1 FY 2024 Results IFRS INR | IFRS USD | Fact Sheet

FY 2023

Q4 FY 2023 Results IFRS INR | IFRS USD | Fact Sheet

Q3 FY 2023 Results IFRS INR | IFRS USD | Fact Sheet

Q2 FY 2023 Results IFRS INR | IFRS USD | Fact Sheet

Q1 FY 2023 Results IFRS INR | IFRS USD | Fact Sheet

FY 2022

Q4 FY 2022 Results IFRS INR | IFRS USD | Fact Sheet

Q3 FY 2022 Results IFRS INR | IFRS USD | Fact Sheet

Q2 FY 2022 Results IFRS INR | IFRS USD | Fact Sheet

Q1 FY 2022 Results IFRS INR | IFRS USD | Fact Sheet

FY 2021

Q4 FY 2021 Results IFRS INR | IFRS USD | Fact Sheet

Q3 FY 2021 Results IFRS INR | IFRS USD | Fact Sheet

Q2 FY 2021 Results IFRS INR | IFRS USD | Fact Sheet

Q1 FY 2021 Results IFRS INR | IFRS USD | Fact Sheet

FY 2020

Q4 FY 2020 Results IFRS INR | IFRS USD | Fact Sheet

Q3 FY 2020 Results IFRS INR | IFRS USD | Fact Sheet

Q2 FY 2020 Results IFRS INR | IFRS USD | Fact Sheet

Q1 FY 2020 Results IFRS INR | IFRS USD | Fact Sheet

FY 2019

Q4 FY 2019 Results IFRS INR | IFRS USD | Fact Sheet

Q3 FY 2019 Results IFRS INR | IFRS USD | Fact Sheet

Q2 FY 2019 Results IFRS INR | IFRS USD | Fact Sheet

Q1 FY 2019 Results IFRS INR | IFRS USD | Fact Sheet

FY 2018

Q4 FY 2018 Results IFRS INR | IFRS USD | Fact Sheet

Q3 FY 2018 Results IFRS INR | IFRS USD | Fact Sheet

Q2 FY 2018 Results IFRS INR | IFRS USD | Fact Sheet

Q1 FY 2018 Results IFRS INR | IFRS USD | Fact Sheet

FY 2017

Q4 FY 2017 Results IFRS INR | IFRS USD | Fact Sheet

Q3 FY 2017 Results IFRS INR | IFRS USD | Fact Sheet

Q2 FY 2017 Results IFRS INR | IFRS USD | Fact Sheet

Q1 FY 2017 Results IFRS INR | IFRS USD | Fact Sheet

FY 2016

Q4 FY 2016 Results IFRS INR | IFRS USD | Fact Sheet

Q3 FY 2016 Results IFRS INR | IFRS USD | Fact Sheet

Q2 FY 2016 Results IFRS INR | IFRS USD | Fact Sheet

Q1 FY 2016 Results IFRS INR | IFRS USD | Fact Sheet

FY 2015

Q4 FY 2015 Results IFRS INR | IFRS USD | Fact Sheet

Q3 FY 2015 Results IFRS INR | IFRS USD | Fact Sheet

Q2 FY 2015 Results IFRS INR | IFRS USD | Fact Sheet

Q1 FY 2015 Results IFRS INR | IFRS USD | Fact Sheet

FY 2014

Q4 FY 2014 Results IFRS INR | IFRS USD | Fact Sheet

Q3 FY 2014 Results IFRS INR | IFRS USD | Fact Sheet

Q2 FY 2014 Results IFRS INR | IFRS USD | Fact Sheet

Q1 FY 2014 Results IFRS INR | IFRS USD | Fact Sheet