INR | USD
Three Year Overview (IFRS) - Data Sheet
Three Year Overview IFRS (Consolidated USD Basis)
(In USD Million, except per equity share data)
Particulars | FY 24 | FY 23 | FY 22 |
---|---|---|---|
Income Statements Data | |||
Revenues | 18,562 | 18,212 | 16,311 |
Cost of sales | 12,975 | 12,709 | 10,996 |
Gross profit | 5,587 | 5,503 | 5,315 |
Operating Expenses: | |||
Selling and marketing expenses | 842 | 776 | 692 |
Administrative expenses | 911 | 902 | 868 |
Total operating expenses | 1,753 | 1,678 | 1,560 |
Operating profit | 3,834 | 3,825 | 3,755 |
Other income, net | 512 | 300 | 281 |
Profit before income taxes | 4,346 | 4,125 | 4,036 |
Income tax expense | 1,177 | 1,142 | 1,068 |
Net profit | 3,169 | 2,983 | 2,968 |
Minority Interest | 2 | 2 | 5 |
Net profit attributable to the Owners of the company | 3,167 | 2,981 | 2,963 |
Earnings per Equity Share: | |||
Basic (in $) | 0.77 | 0.71 | 0.70 |
Diluted (in $) | 0.76 | 0.71 | 0.70 |
Weighted Average Equity Shares used in computing earnings per Equity Share*: | |||
Basic | 4,138,568,090 | 4,180,897,857 | 4,209,546,724 |
Diluted | 4,144,680,425 | 4,187,731,070 | 4,218,525,134 |
Balance Sheet Data | |||
Cash and cash equivalents | 1,773 | 1,481 | 2,305 |
Current investments | 1,548 | 841 | 880 |
Net current assets | 6,071 | 3,857 | 4,432 |
Non-current assets | 5,801 | 6,686 | 6,690 |
Total assets | 16,523 | 15,312 | 15,555 |
Non-current liabilities | 1,267 | 1,319 | 1,128 |
Total equity | 10,605 | 9,224 | 9,994 |
* Adjusted for bonus issue