Financial snapshot

Q2, FY25 | Fiscal 2023-2024

Financial highlights of the Second Quarter ended September 30, 2024

IFRS-INR cr

Particulars Sep 30, 2024 Sep 30, 2023 Growth % YoY Jun 30, 2024 Growth % QoQ
Revenues 40,986 38,994 5.1 39,315 4.2
Gross Profit 28,474 27,031 5.3 27,177 4.8
Operating Profit 12,512 11,963 4.6 12,138 3.1
Operating Margin % 21.1 21.2 (0.1) 21.1 -
Net Profit (after minority interest) 6,506 6,212 4.7 6,368 2.2
Basic EPS (₹) 15.71 15.01 4.7 15.38 2.1

IFRS $ m

Particulars Sep 30, 2024 Sep 30, 2023 Growth % YoY Jun 30, 2024 Growth % QoQ
Revenues 4,894 4,718 3.7 4,714 3.8
Gross Profit 3,400 3,271 3.9 3,259 4.3
Operating Profit 1,494 1,447 3.2 1,455 2.7
Operating Margin % 21.1 21.2 (0.1) 21.1 -
Net Profit (after minority interest) 777 751 3.5 763 1.7
Basic EPS ($) 0.19 0.18 3.4 0.18 1.7

View Annual Reports