Financial snapshot

Q3, FY25 | Fiscal 2023-2024

Financial highlights of the Third Quarter ended December 31, 2024

IFRS-INR cr

Particulars Dec 31, 2024 Dec 31, 2023 Growth % YoY Sep 30, 2024 Growth % QoQ
Revenues 41,764 38,821 7.6 40,986 1.9
Gross Profit 29,120 27,253 6.9 28,474 2.3
Operating Profit 12,644 11,568 9.3 12,512 1.1
Operating Margin % 21.3 20.5 0.8 21.1 0.2
Net Profit (after minority interest) 6,806 6,106 11.4 6,506 4.6
Basic EPS (₹) 16.43 14.76 11.4 15.71 4.6

IFRS $ m

Particulars Dec 31, 2024 Dec 31, 2023 Growth % YoY Sep 30, 2024 Growth % QoQ
Revenues 4,939 4,663 5.9 4,894 0.9
Gross Profit 3,444 3,274 5.2 3,400 1.3
Operating Profit 1,495 1,389 7.6 1,494 0.1
Operating Margin % 21.3 20.5 0.8 21.1 0.2
Net Profit (after minority interest) 804 733 9.6 777 3.5
Basic EPS ($) 0.19 0.18 9.6 0.19 3.5

View Annual Reports